Heartland Hams Sponsored Nets
Monday 7:00 P.M. 145.290 Mhz. repeater in Glenwood, IA - ARES informal net - Open to all licensed Ameteur Radio operators
Saturday 7:00 P.M. 145.29 Mhz. repeater in Glenwood, IA - Tech. net - Open to all Amateurs radio operators - discussion of anything having to do with Amateur radio.
Sunday 8:00 P.M. 144.250 Mhz. simplex USB 2 meter sideband net - Open to all Amateur radio operators who have access to upper sideband on 2 meters - See how far you can be heard or listen.
Additional Nets used by others in our listening area
- Tue 7pm Net Blair 2m simplex 147.435
- Tue. 8pm Cass Co. NE ARES 147.210 with a PL tone of 100Hz
- Wed 9:00pm Pottawatamie Co. ARES Net 442.225
- Thurs 8pm Otoe Co. Net - out of Nebraska City - 146.700 - no tone on the KØTIK repeater
- Fri 7 pm 2 meter simplex out of Springfield NE 147.435
- Sat 7pm Tech Net 145.290
- Sat 8:30 pm CW net 144.250
- Sat 8 pm 23 cm (220 MHz) 224.700 PL tone of 100 Hz
- Sun 6:30pm Montgomery County ARES net 146.655 with a PL tone of 146.2
- Sun 7:45pm 2m SSB NET USB 144.250 - DX checkins at 7:30
- Sun 8:30pm Neb IRLP NET on the Honey Creek Repeaters 145.410 or 444.800 both require a tone of 97.4 - or WF0PCE's node in Plattsmouth at 146.460 also with a tone of 97.4.
- Breakfast at Tobey Jacks in Mineola (usually 1st Saturday each month at 9:00A.M.)
- Heartland Hams Monthly meeting every 2nd Thursday of each month at 7:00 P.M. at the Mills County Historical Museum in the Glenwood Lake Park by the caboose
| NET NAME | FREQUENCY | WHEN | NOTES |
| Terry's Tube time net | 3.840 SSB | 4:30 PM on Sunday WINTER ONLY | Any radio. If you like tube radios newer stuff OK |
| Vintage Net | 3.977 Mhz | Saturdays at 8 AM CST | Any radio. If you like tube radios newer stuff OK |
| 10 meter SSB net | 28.350 Mhz | Thursday @ 8:00 PM | WØJG is usually net control |
| 6 meter net | 50.2 Mhz | Sunday 14:00 CST | |
| 80 meter net | 3.982 Mhz | Sunday 12:30CST | Cornhusker Net |
| 2 meter SSB | 144.250 Mhz | Sunday 8 PM CST | Omaha/Western Iowa |
| 2 meter SSB | 144.260 Mhz | Sunday 8:00PM CST | Lincoln Area |
| 80 meter CW | 3.540 Mhz | Thursday 8:30 CST | NEQP |
| 2 meter Net | 145.130 Mhz FM | Monday 7:30 CST | Mondamen (Boyer Valley) |
| 10 meter SSB net | 28.350 Mhz | Thursday 8:00 CST USB | |
| 40 meter DIGI | 7.114 / 1500hz | Wednesday | Arfcom40 meter net Olivia 15/500 |
| Neb D-star net | 145.175/442.125 Mhz | Thursday 9:00PM CST | Reflector 002b |
| Iowa D-star net | Saturday 8:30 Pm CST | Reflector 053a | |
| Iowa 75meter | 3.970 Mhz | M-SAT no Sunday 12:30 & 5:30 Pm LSB | Iowa 75 M Net |
| Neb Evening Net | 3.980 Mhz | M-Sun 5:30 Pm | |
| Neb 40 Meter Net | 7.282 Mhz | M-Sun 1:00Pm | |
| Ia Chapter 123 QCWA Net | 3.940.5 Mhz | Sat 7:30Am | Iowa Chapter 123 Quarter Century Wireless Association |
| 10 Meter Net | 28.460 Mhz | Thursday 7:30Pm MDT | |
| 6 Meter Repeater | 53.170 out 52.170 in 1456.2 pl | Hot Springs SD | |
| Old Goat Net | 28.360 Mhz USB | Wednesday 7:00 EST | |
| 2 meter simplex net | 147.435 Mhz | Tuesday 7:00 P.M. | Hosted from Washington County NE. |
